<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:dtvmedia="http://participatoryculture.org/RSSModules/dtv/1.0"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>YoulearnLive</title>
	<link>http://www.youlearnlive.com</link>
	<description>A weekly podcast offering great free training on hundreds of software titles.</description>
	<pubDate>Thu, 20 Mar 2008 18:05:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>
	<language>en</language>
		<!-- podcast_generator="podPress/7.3" -->
		<copyright>&#xA9;Edulearn, Inc. 2003-2006</copyright>
		<managingEditor>feedback@youlearnlive.com (Edulearn, Inc.)</managingEditor>
		<webMaster>feedback@youlearnlive.com</webMaster>
		<category>Software Training</category>
		<ttl>1440</ttl>
		<itunes:keywords>3d,3d design software,3d modeling,3d tutorials,access tutorial,adobe photo shop,anti spyware,anti virus,software,auto cad,beginner guide to computer,career training,cbt,change welcome screen,change xp,welcome screen,computer internet,computer network,computer software,computer training,cs2 tutorial,disable firewall,disable messenger window,excel tutorials,firewall,firewall test,flash 8 tutorial,flash 8 tutorials,flash tutorial,free anti spyware,free online computer training,free spyware removal,good tutorials,graphic,graphic design,information technology,internet explorer,learn microsoft word,learn programming,learn to type,learn tutorial,live messenger window,messenger window,microsoft,microsoft excel,microsoft office,microsoft office 2003,microsoft outlook,microsoft window xp,microsoft word,microsoft word certification,microsoft word training,photo shop,photo shop tutorial,photo slide show,photoshop,photoshop training,photoshop tutorial,photoshop tutorials,picture slide show,powerpoint tutorial,professional landscape software,setting up a wireless network,sketchup,slide show program,slideshow,software training,spybot,spybot search and destroy,spybot search and destroy download,spyware,spyware anti virus,spyware remover,supervisor training,technology,vista window,window,window media player,window update,window xp,wireless network,word processing software,wordpress</itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>A weekly podcast offering great free training on hundreds of software titles.</itunes:summary>
		<itunes:author>Edulearn, Inc.</itunes:author>
		<itunes:category text="Education">
  <itunes:category text="Training"/>
</itunes:category>
<itunes:category text="Technology">
  <itunes:category text="Podcasting"/>
</itunes:category>
<itunes:category text="Technology">
  <itunes:category text="Software How-To"/>
</itunes:category>
		<itunes:owner>
			<itunes:name>Edulearn, Inc.</itunes:name>
			<itunes:email>feedback@youlearnlive.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.youlearnlive.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://www.youlearnlive.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>YoulearnLive</title>
			<link>http://www.youlearnlive.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Episode 17 - Creating a Starfield Simulation</title>
		<link>http://www.youlearnlive.com/2007/06/28/episode-17-creating-a-starfield-simulation/</link>
		<comments>http://www.youlearnlive.com/2007/06/28/episode-17-creating-a-starfield-simulation/#comments</comments>
		<pubDate>Thu, 28 Jun 2007 14:48:33 +0000</pubDate>
		<dc:creator>Ken Walker</dc:creator>
		
		<category><![CDATA[Photoshop]]></category>

		<category><![CDATA[Graphics]]></category>

		<guid isPermaLink="false">http://www.youlearnlive.com/2007/06/28/episode-17-creating-a-starfield-simulation/</guid>
		<description><![CDATA[This week I thought we&#8217;d try something a little on the fun side.  Photoshop is used cash loan payday tillcash international loan payday servicesadvance cash settlement,advance cash chicago settlement,pre settlement cash advancecash in advancecash advance loan illinois,5 advance cash illinois loanadvance cash day loan payovernight cash advance,advance cash loan overnight,advance cash overnightcash until payday [...]]]></description>
		<wfw:commentRss>http://www.youlearnlive.com/2007/06/28/episode-17-creating-a-starfield-simulation/feed/</wfw:commentRss>
			<enclosure url="http://www.youlearnlive.com/podpress_trac/feed/25/0/17-starfield.mp4" length="75353089" type="audio/mpeg"/>
<itunes:duration>16:10</itunes:duration>
		<itunes:subtitle>This week I thought we'd try something a little on the fun side.  Photoshop is used cash loan payday tillcash international loan payday servicesadvance ...</itunes:subtitle>
		<itunes:summary>This week I thought we'd try something a little on the fun side.  Photoshop is used cash loan payday tillcash international loan payday servicesadvance cash settlement,advance cash chicago settlement,pre settlement cash advancecash in advancecash advance loan illinois,5 advance cash illinois loanadvance cash day loan payovernight cash advance,advance cash loan overnight,advance cash overnightcash until payday loanadvance america cashadvance america cash cash,cash advance america,advance america cash loanadvance cash faxing money no now,no faxing cash advance,advance cash faxing no paydaycash advance serviceno faxing required cash advance,advance cash faxing no,no faxing savings account cash advanceadvance cash loan payday softwarequick cash payday loanadvance cash loan onlineadvance cash loan loan paydayallied cash advancecheck cash advance,advance cash cashing check gary,gary,no credit check loan cash advancecash advance nowmagnum cash advance,advance cash faxing magnumadvance cash fast loan paydayadvance cash company,scams on cash advance companyadvance cash company loan,advance advance cash company heir,cash advance companypay day loan cash advance,pay day cash advance payday loanfirst american cash advancesultan online casinono deposit casino bonus,no deposit sign up bonus casino,no deposit sign up bonus online casinoonline casino roulette,casino game online roulettelearn to play blackjack free,play blackjack online free,play free blackjackplay casino game onlinehand held video pokeronline bingofree internet casinointernet casino gamecraps free online play,free online casino craps,free online crapsbaccarat casino game,casino game,free casino card gamefree casino game downloadcasino gamesroulette gambling,gambling game roulette,best gambling online roulettevideo poker for freefree casinoskeno gamefree blackjack download,blackjack download free ware,no download free blackjackcasino en language onlineroulette game free online,online roulette game,casino game online roulettevideo poker practiceplay free flash slots,play free slots,play casino and slots free onlinecasino online free blackjack,free online casino,best free online casinowin video poker a lot for editing and retouching, but you can create some pretty amazing things from scratch.  In this episode, I'll create a starfield simulation complete with star dust and maybe an alien...Download Podcast VideoDownload Online Video</itunes:summary>
		<itunes:keywords>Photoshop,,Graphics</itunes:keywords>
		<itunes:author>Edulearn, Inc.</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>Episode 16 - Animating Text in Flash</title>
		<link>http://www.youlearnlive.com/2007/06/08/episode-16-animating-text-in-flash/</link>
		<comments>http://www.youlearnlive.com/2007/06/08/episode-16-animating-text-in-flash/#comments</comments>
		<pubDate>Fri, 08 Jun 2007 13:00:08 +0000</pubDate>
		<dc:creator>Ken Walker</dc:creator>
		
		<category><![CDATA[Graphics]]></category>

		<category><![CDATA[Flash]]></category>

		<guid isPermaLink="false">http://www.youlearnlive.com/2007/06/08/episode-16-animating-text-in-flash/</guid>
		<description><![CDATA[This tutorial walks you step by step through a popular Flash text animation.  Ken creates a wave-like motion in which each letter of a phrase grows and becomes almost transparent, and then shrinks back down.  There are actions that perform this function, and you can purchase Flash add-ons that do it as well, [...]]]></description>
		<wfw:commentRss>http://www.youlearnlive.com/2007/06/08/episode-16-animating-text-in-flash/feed/</wfw:commentRss>
			<enclosure url="http://www.youlearnlive.com/podpress_trac/feed/24/1/Episode-16-Flash-Text-Animations.mp4" length="69051782" type="audio/mpeg"/>
<itunes:duration>18:06</itunes:duration>
		<itunes:subtitle>This tutorial walks you step by step through a popular Flash text animation.  Ken creates a wave-like motion in which each letter of a ...</itunes:subtitle>
		<itunes:summary>This tutorial walks you step by step through a popular Flash text animation.  Ken creates a wave-like motion in which each letter of a phrase grows and becomes almost transparent, and then shrinks back down.  There are actions that perform this function, and you can purchase Flash add-ons that do it as well, but Ken shows you how to do it on your own.  This Flash text animation looks great on an intro page, or at the beginning of a Flash movie.Download Online VideoDownload Podcast Video</itunes:summary>
		<itunes:keywords>Graphics,,Flash</itunes:keywords>
		<itunes:author>Edulearn, Inc.</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>Episode 15 - Framing Photos with Photoshop CS3</title>
		<link>http://www.youlearnlive.com/2007/05/25/episode-15-framing-photos-with-photoshop-cs3/</link>
		<comments>http://www.youlearnlive.com/2007/05/25/episode-15-framing-photos-with-photoshop-cs3/#comments</comments>
		<pubDate>Fri, 25 May 2007 13:00:43 +0000</pubDate>
		<dc:creator>Ken Walker</dc:creator>
		
		<category><![CDATA[Photoshop]]></category>

		<category><![CDATA[Graphics]]></category>

		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://www.youlearnlive.com/2007/05/25/episode-15-framing-photos-with-photoshop-cs3/</guid>
		<description><![CDATA[Want a neat way to draw attention to your photos?  Watch this week&#8217;s episode to learn how Ken creates frames in Photoshop CS3.  This technique looks amazing and is very simple to do.
Download Framing a Photo With PhotoshopDownload Podcast Video]]></description>
		<wfw:commentRss>http://www.youlearnlive.com/2007/05/25/episode-15-framing-photos-with-photoshop-cs3/feed/</wfw:commentRss>
			<enclosure url="http://www.youlearnlive.com/podpress_trac/feed/23/1/episode-15-framing-with-photoshop.MP4" length="50529739" type="audio/mpeg"/>
<itunes:duration>10:05</itunes:duration>
		<itunes:subtitle>Want a neat way to draw attention to your photos?  Watch this week's episode to learn how Ken creates frames in Photoshop CS3.  ...</itunes:subtitle>
		<itunes:summary>Want a neat way to draw attention to your photos?  Watch this week's episode to learn how Ken creates frames in Photoshop CS3.  This technique looks amazing and is very simple to do.Download Framing a Photo With PhotoshopDownload Podcast Video</itunes:summary>
		<itunes:keywords>Photoshop,,Graphics,,Photos</itunes:keywords>
		<itunes:author>Edulearn, Inc.</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>Episode 14 - Enhancing Color Images with Photoshop CS3</title>
		<link>http://www.youlearnlive.com/2007/05/15/episode-14-enhancing-color-images-with-photoshop-cs3/</link>
		<comments>http://www.youlearnlive.com/2007/05/15/episode-14-enhancing-color-images-with-photoshop-cs3/#comments</comments>
		<pubDate>Tue, 15 May 2007 17:55:41 +0000</pubDate>
		<dc:creator>Ken Walker</dc:creator>
		
		<category><![CDATA[Photoshop]]></category>

		<category><![CDATA[Graphics]]></category>

		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://www.youlearnlive.com/2007/05/15/episode-14-enhancing-color-images-with-photoshop-cs3/</guid>
		<description><![CDATA[In this episode, Ken takes a standard color portrait and applies a technique to transform the portrait into sepia, then enhancing it by bringing some of the brilliant coloring back.  He uses an adjustment layer as well as a layer mask.
Download Colorizing PhotosDownload Colorizing Effects]]></description>
		<wfw:commentRss>http://www.youlearnlive.com/2007/05/15/episode-14-enhancing-color-images-with-photoshop-cs3/feed/</wfw:commentRss>
			<enclosure url="http://www.youlearnlive.com/podpress_trac/feed/22/1/episode-15-colorizing-photos.MP4" length="1" type="audio/mpeg"/>
<itunes:duration>00:01:01</itunes:duration>
		<itunes:subtitle>In this episode, Ken takes a standard color portrait and applies a technique to transform the portrait into sepia, then enhancing it by bringing some ...</itunes:subtitle>
		<itunes:summary>In this episode, Ken takes a standard color portrait and applies a technique to transform the portrait into sepia, then enhancing it by bringing some of the brilliant coloring back.  He uses an adjustment layer as well as a layer mask.Download Colorizing PhotosDownload Colorizing Effects</itunes:summary>
		<itunes:keywords>Photoshop,,Graphics,,Photos</itunes:keywords>
		<itunes:author>Edulearn, Inc.</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>Episode 13 - Gadgets</title>
		<link>http://www.youlearnlive.com/2007/04/20/episode-13-gadgets/</link>
		<comments>http://www.youlearnlive.com/2007/04/20/episode-13-gadgets/#comments</comments>
		<pubDate>Fri, 20 Apr 2007 13:00:47 +0000</pubDate>
		<dc:creator>Ken Walker</dc:creator>
		
		<category><![CDATA[Windows]]></category>

		<category><![CDATA[Vista]]></category>

		<guid isPermaLink="false">http://www.youlearnlive.com/2007/04/20/episode-13-gadgets/</guid>
		<description><![CDATA[Vista has been out for about six weeks now.  If you haven&#8217;t taken the plunge, here&#8217;s a look at one of it&#8217;s new features, Gadgets.
Download Online VideoDownload Podcast Video]]></description>
		<wfw:commentRss>http://www.youlearnlive.com/2007/04/20/episode-13-gadgets/feed/</wfw:commentRss>
			<enclosure url="http://www.youlearnlive.com/podpress_trac/feed/21/0/Episode-13-Gadgets.wmv" length="37288984" type="video/wmv"/>
<itunes:duration>17:32</itunes:duration>
		<itunes:subtitle>Vista has been out for about six weeks now.  If you haven't taken the plunge, here's a look at one of it's new features, ...</itunes:subtitle>
		<itunes:summary>Vista has been out for about six weeks now.  If you haven't taken the plunge, here's a look at one of it's new features, Gadgets.Download Online VideoDownload Podcast Video</itunes:summary>
		<itunes:keywords>Windows,,Vista</itunes:keywords>
		<itunes:author>Edulearn, Inc.</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>Episode 12 - Multitrack Mixing with Adobe Audition</title>
		<link>http://www.youlearnlive.com/2007/03/23/episode-12-multitrack-mixing-with-adobe-audition/</link>
		<comments>http://www.youlearnlive.com/2007/03/23/episode-12-multitrack-mixing-with-adobe-audition/#comments</comments>
		<pubDate>Fri, 23 Mar 2007 13:00:31 +0000</pubDate>
		<dc:creator>Ken Walker</dc:creator>
		
		<category><![CDATA[Music]]></category>

		<category><![CDATA[Adobe Audition]]></category>

		<category><![CDATA[Podcasting]]></category>

		<guid isPermaLink="false">http://www.youlearnlive.com/2007/03/23/episode-12-multitrack-mixing-with-adobe-audition/</guid>
		<description><![CDATA[In this episode you&#8217;ll learn the secrets to creating enriching audio content with background music and sound effects.  Ken shows you how to remove noise from a file as well as getting the most volume without distortion.  You&#8217;ll learn how to automate volume level adjustments and mixdown several tracks to one, using Adobe [...]]]></description>
		<wfw:commentRss>http://www.youlearnlive.com/2007/03/23/episode-12-multitrack-mixing-with-adobe-audition/feed/</wfw:commentRss>
			<enclosure url="http://www.youlearnlive.com/podpress_trac/feed/20/1/Episode-12-Multitrack-mixing-with-Audition.mp4" length="40633681" type="audio/mpeg"/>
<itunes:duration>12:51</itunes:duration>
		<itunes:subtitle>In this episode you'll learn the secrets to creating enriching audio content with background music and sound effects.  Ken shows you how to remove ...</itunes:subtitle>
		<itunes:summary>In this episode you'll learn the secrets to creating enriching audio content with background music and sound effects.  Ken shows you how to remove noise from a file as well as getting the most volume without distortion.  You'll learn how to automate volume level adjustments and mixdown several tracks to one, using Adobe Audition.  Similar techniques could be used in free applications like Audacity.Download Online VideoDownload Podcast Video</itunes:summary>
		<itunes:keywords>Music,,Adobe,Audition,,Podcasting</itunes:keywords>
		<itunes:author>Edulearn, Inc.</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>Episode 11 - Drawing Clipart with Flash</title>
		<link>http://www.youlearnlive.com/2007/03/16/episode-11-drawing-clipart-with-flash/</link>
		<comments>http://www.youlearnlive.com/2007/03/16/episode-11-drawing-clipart-with-flash/#comments</comments>
		<pubDate>Fri, 16 Mar 2007 13:00:59 +0000</pubDate>
		<dc:creator>Ken Walker</dc:creator>
		
		<category><![CDATA[Graphics]]></category>

		<category><![CDATA[Flash]]></category>

		<guid isPermaLink="false">http://www.youlearnlive.com/2007/03/16/episode-11-drawing-clipart-with-flash/</guid>
		<description><![CDATA[Adobe Flash gives you a nice set of tools for creating professional looking drawings.  If you don&#8217;t have another vector based program, Flash can be used as your drawing software package.  Vector graphics allow for scalable art and Flash&#8217;s vector tools give even a novice a chance to create attractive, hand-drawn graphics.  [...]]]></description>
		<wfw:commentRss>http://www.youlearnlive.com/2007/03/16/episode-11-drawing-clipart-with-flash/feed/</wfw:commentRss>
			<enclosure url="http://www.youlearnlive.com/podpress_trac/feed/19/1/Episode-11-Drawing-with-Flash.mp4" length="47901921" type="audio/mpeg"/>
<itunes:duration>20:57</itunes:duration>
		<itunes:subtitle>Adobe Flash gives you a nice set of tools for creating professional looking drawings.  If you don't have another vector based program, Flash can ...</itunes:subtitle>
		<itunes:summary>Adobe Flash gives you a nice set of tools for creating professional looking drawings.  If you don't have another vector based program, Flash can be used as your drawing software package.  Vector graphics allow for scalable art and Flash's vector tools give even a novice a chance to create attractive, hand-drawn graphics.  The technique used in this episode allows even the most un-artistic user to produce top quality clipart or comic book style images, with minimal effort.  This how to article takes you step by step to draw a cartoon type image.  You'll learn how to use Adobe Flash (which used to be Macromedia Flash) to add custom art to your Flash animation.  Download Online VideoDownload Podcast Video</itunes:summary>
		<itunes:keywords>Graphics,,Flash</itunes:keywords>
		<itunes:author>Edulearn, Inc.</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>Episode 10 - File and Printer Sharing</title>
		<link>http://www.youlearnlive.com/2007/03/09/episode-10-file-and-printer-sharing/</link>
		<comments>http://www.youlearnlive.com/2007/03/09/episode-10-file-and-printer-sharing/#comments</comments>
		<pubDate>Fri, 09 Mar 2007 13:00:08 +0000</pubDate>
		<dc:creator>Ken Walker</dc:creator>
		
		<category><![CDATA[Windows]]></category>

		<category><![CDATA[XP Home/Pro]]></category>

		<category><![CDATA[Networking]]></category>

		<guid isPermaLink="false">http://www.youlearnlive.com/2007/03/09/episode-10-file-and-printer-sharing/</guid>
		<description><![CDATA[In conjunction with last week&#8217;s podcast, this week&#8217;s podcast features file and printer sharing.  Ken walks you through the simple steps to sharing a folder and printer on a small network.  Basic network connectivity is also discussed.
Download Online VideoDownload Podcast Video]]></description>
		<wfw:commentRss>http://www.youlearnlive.com/2007/03/09/episode-10-file-and-printer-sharing/feed/</wfw:commentRss>
			<enclosure url="http://www.youlearnlive.com/podpress_trac/feed/18/1/Episode-10-File-and-Printer-Sharing.mp4" length="28447228" type="audio/mpeg"/>
<itunes:duration>10:44</itunes:duration>
		<itunes:subtitle>In conjunction with last week's podcast, this week's podcast features file and printer sharing.  Ken walks you through the simple steps to sharing a ...</itunes:subtitle>
		<itunes:summary>In conjunction with last week's podcast, this week's podcast features file and printer sharing.  Ken walks you through the simple steps to sharing a folder and printer on a small network.  Basic network connectivity is also discussed.Download Online VideoDownload Podcast Video</itunes:summary>
		<itunes:keywords>Windows,,XP,Home/Pro,,Networking</itunes:keywords>
		<itunes:author>Edulearn, Inc.</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>Episode 9 - Setting up a Wireless Network</title>
		<link>http://www.youlearnlive.com/2007/03/02/episode-9-setting-up-a-wireless-network/</link>
		<comments>http://www.youlearnlive.com/2007/03/02/episode-9-setting-up-a-wireless-network/#comments</comments>
		<pubDate>Fri, 02 Mar 2007 13:00:46 +0000</pubDate>
		<dc:creator>Ken Walker</dc:creator>
		
		<category><![CDATA[Windows]]></category>

		<category><![CDATA[XP Home/Pro]]></category>

		<category><![CDATA[Networking]]></category>

		<guid isPermaLink="false">http://www.youlearnlive.com/2007/03/02/episode-9-setting-up-a-wireless-network/</guid>
		<description><![CDATA[Especially helpful for a home office and small office setting, this week&#8217;s show features a step-by-step guide to setting up a wireless network.  You&#8217;ll find lots of helpful information on the physical setup process, as well as things like wireless security.
Download Online VideoDownload Podcast Video]]></description>
		<wfw:commentRss>http://www.youlearnlive.com/2007/03/02/episode-9-setting-up-a-wireless-network/feed/</wfw:commentRss>
			<enclosure url="http://www.youlearnlive.com/podpress_trac/feed/17/1/Episode-9-Setting-up-a-Wireless-Network.mp4" length="60707092" type="audio/mpeg"/>
<itunes:duration>22:59</itunes:duration>
		<itunes:subtitle>Especially helpful for a home office and small office setting, this week's show features a step-by-step guide to setting up a wireless network.  You'll ...</itunes:subtitle>
		<itunes:summary>Especially helpful for a home office and small office setting, this week's show features a step-by-step guide to setting up a wireless network.  You'll find lots of helpful information on the physical setup process, as well as things like wireless security. Download Online VideoDownload Podcast Video</itunes:summary>
		<itunes:keywords>Windows,,XP,Home/Pro,,Networking</itunes:keywords>
		<itunes:author>Edulearn, Inc.</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>Episode 8 - Excel Snippets</title>
		<link>http://www.youlearnlive.com/2007/02/23/episode-8-excel-snippets/</link>
		<comments>http://www.youlearnlive.com/2007/02/23/episode-8-excel-snippets/#comments</comments>
		<pubDate>Fri, 23 Feb 2007 13:00:00 +0000</pubDate>
		<dc:creator>Ken Walker</dc:creator>
		
		<category><![CDATA[Office]]></category>

		<category><![CDATA[Excel]]></category>

		<guid isPermaLink="false">http://www.youlearnlive.com/2007/02/23/episode-8-excel-snippets/</guid>
		<description><![CDATA[Excel is a very powerful application.  Unfortunately, it can also be a bit confusing, especially to someone who&#8217;s never used it.  This week&#8217;s screencast will showcase three sections of some Excel training that takes things very slowly and introduces tough concepts in an easy to understand language.  Two main topics are covered. [...]]]></description>
		<wfw:commentRss>http://www.youlearnlive.com/2007/02/23/episode-8-excel-snippets/feed/</wfw:commentRss>
			<enclosure url="http://www.youlearnlive.com/podpress_trac/feed/16/1/Episode-8-Excel.mp4" length="41472703" type="audio/mpeg"/>
<itunes:duration>14:25</itunes:duration>
		<itunes:subtitle>Excel is a very powerful application.  Unfortunately, it can also be a bit confusing, especially to someone who's never used it.  This week's ...</itunes:subtitle>
		<itunes:summary>Excel is a very powerful application.  Unfortunately, it can also be a bit confusing, especially to someone who's never used it.  This week's screencast will showcase three sections of some Excel training that takes things very slowly and introduces tough concepts in an easy to understand language.  Two main topics are covered.  Functions and Formulas, which can be tough for non-programmers to understand.  The third clip shows you how you can use the Freeze Panes feature to scroll through large spreadsheets.
Download Online VideoDownload Podcast Video</itunes:summary>
		<itunes:keywords>Office,,Excel</itunes:keywords>
		<itunes:author>Edulearn, Inc.</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
	</channel>
</rss>
